Quality and efficiency
Politics and certifications
All our plants operate in accordance with the ISO 9001:2015 standards; 15 of them are also certified, specifically those corresponding to Mexico, Guatemala, Peru and one of the two Conduction plants in Argentina.
| STANDARD | CERTIFIED SITES | |||
|---|---|---|---|---|
| ISO 9001:2015 | 1. Lerma | 2. Leon (Rotopinsa and Rotomolding) | 3. Perú | 4. Monterrey Rotomolding/Blow molding |
| 5. Compounds Monterrey | 6. Anáhuac | 7. Guadalajara | 8. Gulf | |
| 9. Pacific | 10. Southeast | 11. Tuxtla | 12. Guatemala | |
| 13. Argentina San Martín and Loma Hermosa | ||||
| ISO 9001:2015 | 1. Lerma | |||
| 2. Leon (Rotopinsa and Rotomolding) | ||||
| 3. Perú | ||||
| 4. Monterrey Rotomolding/Blow molding | ||||
| 5. Compounds Monterrey | ||||
| 6. Anáhuac | ||||
| 7. Guadalajara | ||||
| 8. Golfo | ||||
| 9. Pacífico | ||||
| 10. Southeast | ||||
| 11. Tuxtla | ||||
| 12. Guatemala | ||||
| 13. Argentina San Martín and Loma Hermosa | ||||
| STANDARD | CERTIFIED SITES | |||
|---|---|---|---|---|
| ISO 9001:2015 | 1. Lerma | |||
| 2. Leon (Rotopinsa and Rotomolding) | ||||
| 3. Perú | ||||
| 4. Monterrey Rotomolding/Blow molding | ||||
| 5. Compounds Monterrey | ||||
| 6. Anáhuac | ||||
| 7. Guadalajara | ||||
| 8. Gulf | ||||
| 9. Pacific | ||||
| 10. Southeast | ||||
| 11. Tuxtla | ||||
| 12. Guatemala | ||||
| 13. Argentina San Martín and Loma Hermosa | ||||
All our plants operate with an environmental management system based on ISO 14001 guidelines, four of which are certified.
| STANDARD | CERTIFIED SITESS | |||
|---|---|---|---|---|
| ISO 14001:2015 | 1. Lerma | |||
| 2. Leon (Rotopinsa and Rotomolding) | ||||
| 3. Perú | ||||
The León Rotomoldeo, León Inyección and Lerma plants in Mexico, as well as the Lima plant in Peru, have a management system certified in accordance with the ISO 45001: 2018 standard.
| STANDARD | CERTIFIED SITESS | |||
|---|---|---|---|---|
| ISO 45001:2018 | 1. Lerma | |||
| 2. León (Rotopinsa and Rotomolding) | ||||
| 3. Perú | ||||